| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $8.00 | $8.00 | $6.10 | $6.35 | 102,189 | 1:1 |
| May 19, 2026 | $6.14 | $6.14 | $4.70 | $4.72 | 32,839 | 1:1 |
| May 20, 2026 | $12.02 | $13.95 | $7.08 | $7.15 | 39,510,535 | 1:1 |
| May 21, 2026 | $7.06 | $7.06 | $5.79 | $5.90 | 1,581,416 | 1:1 |
| May 22, 2026 | $5.83 | $6.01 | $4.93 | $5.28 | 700,020 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG