| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $1.43 | $1.64 | $1.40 | $1.58 | 182,070 | 1:1 |
| August 4, 2026 | $1.54 | $1.64 | $1.52 | $1.57 | 66,468 | 1:1 |
| August 5, 2026 | $1.60 | $1.67 | $1.44 | $1.47 | 331,315 | 1:1 |
| August 6, 2026 | $1.49 | $1.59 | $1.45 | $1.49 | 149,943 | 1:1 |
| August 7, 2026 | $1.50 | $1.56 | $1.40 | $1.41 | 322,662 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG